Speakers
| Full Name | Company | Job Title |
|---|---|---|
| Anil Annadata | Adaptify | CEO |
| Hart Brown | Future Point of View | CEO |
| Andrew Clark | Monitaur | CTO |
| Robert Clark | Cloverleaf Analytics | CEO |
| Chad Combs | Ohio Mutual Insurance Group | Vice President of Personal Lines Underwriting |
| Elizabeth Dwyer | Rhode Island Insurance Division | Director |
| Philip Garner | HP Managing Agency, LLC | Director, Underwriting |
| Tom Greenfield | The Philadelphia Contributionship | President & CEO |
| Scott Ham | Pinpoint Predictive | CEO |
| Michael Humphreys | Pennsylvania Insurance Department | Commissioner |
| Cory Isaacson | reThought Flood | CEO |
| Sean Kevelighan | Insurance Information Institute | CEO |
| Scott Kosnoff | Faegre Drinker Biddle & Reath LLP | Partner |
| Todd Kozikowski | 4WARN | CEO |
| Derek Lynch | reThought Flood | Chief Underwriting Officer |
| Chin Ma | Chrp Technologies | Founder & President |
| Patrick Madigan | American Integrity Insurance Group | SVP, Underwriting & Client Services |
| Roosevelt Mosley | Pinnacle Actuarial Resources | Managing Principal |
| Pranav Pasricha | BluePond.AI | CEO |
| Joseph Petrelli | Demotech | President & Co-Founder |
| Kareem Saleh | FairPlay AI | CEO |
| Christopher Bunch | AAIS | Chief Financial Officer |
| Casey Davis | AAIS | Farm & Ag Product Leader |
| Matt Hinds-Aldrich | AAIS | Senior Risk Strategy Lead |
| Jeff Holaway | AAIS | Product Technical Lead |
| John Kadous | AAIS | VP, Products |
| Linda Jancik | AAIS | Personal Lines Product Leader |
| Meg Lech | AAIS | Auto Product Leader |
| Werner Kruck | AAIS | President & CEO |
| Stephanie Vasey | AAIS | Commercial Lines Product Leader |






























