Speakers
| Full Name | Company | Job Title |
|---|---|---|
| Matt Phillips | Phillips & Co. | President & Founder |
| Brian Bastian | Property Guardian | Head of Product |
| Robert Clark | Cloverleaf Analytics | CEO |
| Sean Dalton | Munich Re | Head of Marine Underwriting, NA |
| Elizabeth Foughty | Orbital Sentry | Chief Business Officer |
| Josh Hershman | Connecticut Insurance Department | Interim Commissioner |
| Kelli Kukulka | RenaissanceRe U.S. | SVP, Underwriting |
| Jason Lapham | Colorado Division of Insurance | Deputy Commissioner for P&C Insurance |
| Michel Léonard | Insurance Information Institute | Chief Economist and Data Scientist |
| Derek Lynch | reThought Flood | Chief Underwriting Officer |
| Devyn McNicoll | Pinpoint Predictive | Head Actuary |
| Angela Nelson | Missouri Department of Commerce and Insurance | Director |
| Chris Aufenthie | AAIS | Director of Regulatory Filings & Government Affairs |
| Christopher Bunch | AAIS | Chief Financial Officer |
| Joel Bush | AAIS | Vice President of Product |
| Casey Davis | AAIS | Product Leader, Farm & Ag |
| Ross Fisher | AAIS | Interim Chief Executive Officer |
| Vicky Hartman | AAIS | Product Leader, Inland Marine |
| Matt Hinds-Aldrich | AAIS | Sr. Risk Strategy Lead |
| Jeff Holaway | AAIS | Product Technical Lead |
| Linda Jancik | AAIS | Personal Lines Product Leader |
| Chris Kozlowski | AAIS | VP, Membership |
| Meg Lech | AAIS | Auto Product Leader |
| Michael Payne | AAIS | VP, Actuarial Services / Chief Pricing Actuary |
| Ken Sayers | AAIS | VP of Technology |
| Stephanie Vasey | AAIS | Commercial Lines Product Leader |
| Sheila Morris | AAIS | Director of Member Success |



























